Pipeline
Data Quality & Pipeline Health
Operational transparency for the AI pipeline that generates Argos Wire's daily data and analysis. All figures are observable, not marketing claims.
Pipeline
HEALTHY
Uptime
67 days
Errors today
0
DB size
84 MB
Module status
| Module | Items | Errors | Last run (UTC) | Status |
|---|---|---|---|---|
| analyze_portfolioanalyze_portfolio | 10 | 0 | May 31, 2026, 11:13 PM | OK |
| analyze_pricesanalyze_prices | 10 | 0 | May 31, 2026, 11:09 PM | OK |
| check_alertscheck_alerts | 0 | 0 | May 31, 2026, 11:09 PM | OK |
| Market regime classifierclassify_regime | 1 | 0 | May 31, 2026, 10:41 PM | OK |
| fetch_fredfetch_fred | 0 | 0 | May 31, 2026, 10:56 PM | OK |
| Fundamentals (PER/PBR/ROE)fetch_fundamentals | 689 | 0 | May 31, 2026, 10:54 PM | OK |
| Macro indicators (live)fetch_macro | 11 | 0 | May 31, 2026, 10:40 PM | OK |
| News collector (5-Layer)fetch_news | 177 | 0 | May 31, 2026, 10:41 PM | OK |
| fetch_opportunitiesfetch_opportunities | 132 | 0 | May 31, 2026, 11:09 PM | OK |
| Price snapshotfetch_prices | 10 | 0 | May 31, 2026, 10:40 PM | OK |
| Foreign flow & insiderfetch_supply | 1 | 0 | May 31, 2026, 10:56 PM | OK |
| run_screenerrun_screener | 20 | 0 | May 31, 2026, 11:13 PM | OK |
| sector_intelsector_intel | 10 | 0 | May 31, 2026, 10:56 PM | OK |
| sector_universe_screenersector_universe_screener | 0 | 0 | May 31, 2026, 11:13 PM | OK |
| trend_signalstrend_signals | 305 | 0 | May 31, 2026, 10:59 PM | OK |
How we work
- Data origin: Public market data (Yahoo Finance, FRED, Brave Search RSS), official filings (DART), and global wire services (Reuters, CNBC, MarketWatch, Yahoo Finance, FT Markets, Bloomberg).
- AI: Market regime classification and dynamic keyword generation by Marcus (Claude). News sentiment by Claude Haiku. Editorial brief generation by Gemini 2.5 Flash. Image generation by Imagen 4.0.
- Pipeline: Single Mac mini Docker host runs the data pipeline daily before market open. Results sync to Cloudflare R2, then to this site via ISR (1-hour cache).
- Not investment advice: Everything on this site is data analysis for informational purposes. Always conduct your own research.
Status snapshot generated Jun 1, 2026, 8:59 PM · First run Mar 25, 2026, 8:01 AM